Country Roads Transit
Buckhannon Loop Map & Schedule

Country Roads Transit Buckhannon Loop Map

Download Country Roads Transit Upshur Rider Guide

Buckhannon Loop 1st Loop 2nd Loop 3rd Loop 4th Loop 5th Loop 6th Loop 7th Loop
AM AM AM AM PM PM PM
Start at the Senior Center 8:05 9:05 10:05 11:05 12:40 1:40 2:40
At Senior Dr. turning right onto N. Locust St. 8:06 9:06 10:06 11:06 12:41 1:41 2:41
At N. Locust St. turning left into Wal-Mart 8:07 9:07 10:07 11:07 12:42 1:42 2:42
Wal-Mart Plaza (5 minute stop) 8:10 9:10 10:10 11:10 12:43 1:43 2:43
At Wal-Mart turning right onto N. Locust St. 8:15 9:15 10:15 11:15 12:48 1:48 2:48
At N. Locust St. turning left onto E. Main St. 8:17 9:17 10:17 11:17 12:50 1:50 2:50
At E. Main St. turning left onto N. Florida St. 8:18 9:18 10:18 11:18 12:51 1:51 2:51
At N. Florida St. turning left onto Island Ave. 8:19 9:19 10:19 11:19 12:52 1:52 2:52
At Island Ave. turning left onto Nona St. (Buckhannon Manor) 8:20 9:20 10:20 11:20 12:53 1:53 2:53
At Buckhannon Manor turning right onto Nona St. 8:22 9:22 10:22 11:22 12:54 1:54 2:54
At Nona St. turning right onto N. Florida St. to Island Ave. 8:23 9:23 10:23 11:23 12:55 1:55 2:55
At N. Florida St. turning left onto E. Main St. 8:23 9:23 10:23 11:23 12:56 1:56 2:56
At E. Main St. turning right onto Sedgewick 8:24 9:24 10:24 11:24 12:57 1:57 2:57
At Sedgewick turning right onto College Ave. 8:25 9:25 10:25 11:25 12:58 1:58 2:58
At College Ave. turning left onto Meade St. 8:28 9:28 10:28 11:28 12:59 1:59 2:59
At Meade St. turning right onto Camden Ave. 8:30 9:30 10:30 11:30 1:00 2:00 3:00
At Camden Ave. turning left onto Marion St. 8:31 9:31 10:31 11:31 1:01 2:01 3:01
At Marion St. turning right onto Vicksburg Rd. 8:32 9:32 10:32 11:32 1:02 2:02 3:02
At Vicksburg Rd. turning right into the Housing Authority 8:34 9:34 10:34 11:34 1:03 2:03 3:03
At the Housing Authority turning left onto Vicksburg Rd. 8:35 9:35 10:35 11:35 1:05 2:05 3:05
At Vicksburg Rd. turning left onto Marion St. 8:36 9:36 10:36 11:36 1:07 2:07 3:07
At Marion St. turning left onto Camden Ave. 8:37 9:37 10:37 11:37 1:08 2:08 3:08
At Camden Ave. on turning right onto Ohio St. 8:38 9:38 10:38 11:38 1:09 2:09 3:09
At Ohio St. turning right onto Kanawha St. 8:39 9:39 10:39 11:39 1:10 2:10 3:10
At Kanawha St. turning left into Save-A-Lot 8:40 9:40 10:40 11:40 1:11 2:11 3:11
At Save-A-Lot turning right onto Kanawha St. 8:41 9:41 10:41 11:41 1:13 2:13 3:13
At Kanawha St. turning right into Kroger’s Plaza (4 Min. Stop) 8:42 9:42 10:42 11:42 1:14 2:14 3:14
At Kroger’s Plaza turning left onto Kanawha St. 8:46 9:46 10:46 11:46 1:18 2:18 3:18
At Kanawha St. turning right onto Ohio St. 8:47 9:47 10:47 11:47 1:19 2:19 3:19
At Ohio St. turning left onto Camden Ave. 8:48 9:48 10:48 11:48 1:20 2:20 3:20
At Camden Ave. turning left onto South Florida St. 8:50 9:50 10:50 11:50 1:22 2:22 3:22
At South Florida St. turning left onto Madison Ave. 8:53 9:53 10:53 11:53 1:24 2:24 3:24
At Madison Ave. turning right onto Spring St. 8:53 9:53 10:53 11:53 1:25 2:25 3:25
At Spring St. turning left onto Main St. 8:54 9:54 10:54 11:54 1:26 2:26 3:26
At Main St. turning left into St. Joseph’s Hospital Plaza 8:55 9:55 10:55 11:55 1:29 2:29 3:29
At St. Joseph’s Hospital Plaza turning right onto Main St. 8:57 9:57 10:57 11:57 1:32 2:32 3:32
At Main St. turning left onto Kanawha St. 9:00 10:00 11:00 12:0 1:33 2:33 3:33
At Kanawha St. turning right onto Senior Drive 9:00 10:00 11:00 12:0 1:33 2:33 3:33


Service Hours & Holidays

CRT operates bus service:
Monday through Friday: 8:00 AM to 4:00 PM

Please check your desired route’s timetable for specific arrival and departure times.

CRT does not operate on the following holidays: New Year’s Day, Martin Luther King, Jr. Day, President’s Day, Memorial Day, Independence Day, Labor Day, Columbus Day, Veteran’s Day, Thanksgiving, the day after Thanksgiving, and Christmas Day.